Surface Finish | ROHS Status | Applicable standard |
---|---|---|
Wash | Yes | Degrease Only |
Black Anodize | Yes | MIL-A-8625F |
Clear Anodize | Yes | MIL-A-8625F |
Yellow Chromate | No | MIL-DTL-5541F-TYPE 1 |
Trivalent Chromate | Yes | MIL-DTL-5541F-TYPE 2 |
Electro-Less Nickel Plating | Yes | ASTM-B733 |
Nickel Plating (Electro Deposited) | Yes | SAE-AMS-QQ-N-290 |
Tin Plating | Yes | Lead Free |
About The Author: Snscooling_byrvc7
More posts by snscooling_byrvc7